Phone: 86-15821898778
MSN: kevin7911@hotmail.com
Email: kevin7901@gmail.com
     
 
The rollers of this kind of bearings are arranged along the two flanges of guiding ring. Guiding ring, rollers and retainer form a unit which can be seperated from the other ring. So split type bearing it is. This kind of bearing is characterized by easy mounting and removing, respectively mounting of inner and outer rings. It is suitable for such a condition that interference mount of the inner and outer rings, shaft and housing are requested. This kind of bearing can only carry radial load. Compared with self-aligning ball bearings of the corresponding dimension, it could carry more radial load and have the same rotating speed. But manufacturing craft of the shaft and housing of this kind of bearings is much higher. The permited tilt degree between the axle wire of outer and inner ring should be limited to 2 to 4. The tilt will cause increased friction between rollers and raceway, then shorten the service life of that bearing.

We supply all kinds of brand bearing, SKF bearing, FAG bearing, NSK bearing, Koyo bearing, INA bearing and NTN bearing

Cylindrical roller bearing, row cylindrical roller bearing, cylindrical roller thrust bearing.

 
type NU type NJ type NUP type N type NF Dimensions(mm) Weight
d D B type NU type N
Kg Kg
NU204 NJ NUP 20 47 14 0.122
NU2204 NJ NUP 20 47 18 0.158
NU304 NJ NUP 20 52 15 0.176
NU2304 NJ NUP 20 52 21 0.242
NU1005 NJ NUP N 25 47 12 0.092 0.091
NU205 NJ NUP 25 52 15 0.151
NU2205 NJ NUP 25 52 18 0.186
NU305 NJ NUP 25 62 17 0.275
NU2305 NJ NUP 25 62 24 0.386
NU405 NJ NUP N NF 25 80 21 0.55 0.536
NU1006 NJ NUP N 30 55 13 0.13 0.128
NU206 NJ NUP 30 62 16 0.226
NU2206 NJ NUP 30 62 20 0.297
NU306 NJ NUP 30 72 19 0.398
NU2306 NJ NUP 30 72 27 0.58
NU406 NJ NUP N NF 30 90 23 0.751 0.732
NU1007 NJ NUP N 35 62 14 0.179 0.176
NU207 NJ NUP 35 72 17 0.327
NU2207 NJ NUP 35 72 23 0.455
NU307 NJ NUP 35 80 21 0.545
NU2307 NJ NUP 35 80 31 0.78
NU407 NJ NUP N NF 35 100 25 0.99 0.965
NU1008 NJ NUP N 40 68 15 0.22 0.217
NU208 NJ NUP N NF 40 80 18 0.378 0.37
NU2208 NJ NUP N 40 80 23 0.49 0.48
NU308 NJ NUP N NF 40 90 23 0.658 0.643
NU2308 NJ NUP N 40 90 33 0.951 0.932
NU408 NJ NUP N NF 40 110 27 1.3 1.27
NU1009 NJ NUP N 45 75 16 0.28 0.276
NU209 NJ NUP N NF 45 85 19 0.432 0.423
NU2209 NJ NUP N 45 85 23 0.53 0.52
NU309 NJ NUP N NF 45 100 25 0.877 0.857
NU2309 NJ NUP N 45 100 36 1.27 1.24
NU409 NJ NUP N NF 45 120 29 1.62 1.58
NU1010 NJ NUP N 50 80 16 0.295 0.291
NU210 NJ NUP N NF 50 90 20 0.47 0.46
NU2210 NJ NUP N 50 90 23 0.571 0.56
NU310 NJ NUP N NF 50 110 27 1.14 1.11
NU2310 NJ NUP N 50 110 40 1.7 1.67
NU410 NJ NUP N NF 50 130 31 2.02 1.97
NU1011 NJ NUP N 55 90 18 0.442 0.435
NU211 NJ NUP N NF 55 100 21 0.638 0.626
NU2211 NJ NUP N 55 100 25 0.773 0.758
NU311 NJ NUP N NF 55 120 29 1.45 1.42
NU2311 NJ NUP N 55 120 43 2.17 2.13
NU411 NJ NUP N NF 55 140 33 2.48 2.42
NU1012 NJ NUP N 60 95 18 0.474 0.467
NU212 NJ NUP N NF 60 110 22 0.818 0.802
NU2212 NJ NUP N 60 110 28 1.06 1.04
NU312 NJ NUP N NF 60 130 31 1.8 1.76
NU2312 NJ NUP N 60 130 46 2.71 2.66
NU412 NJ NUP N NF 60 150 35 3 2.93
NU1013 NJ NUP N 65 100 18 0.485 0.477
NU213 NJ NUP N NF 65 120 23 1.02 1
NU2213 NJ NUP N 65 120 31 1.4 1.37
NU313 NJ NUP N NF 65 140 33 2.23 2.18
NU2313 NJ NUP N 65 140 48 3.27 3.2
NU413 NJ NUP N NF 65 160 37 3.6 3.5
NU1014 NJ NUP N 70 110 20 0.699 0.689
NU214 NJ NUP N NF 70 125 24 1.12 1.1
NU2214 NJ NUP N 70 125 31 1.47 1.44
NU314 NJ NUP N NF 70 150 35 2.71 2.65
NU2314 NJ NUP N 70 150 51 3.98 3.9
NU414 NJ NUP N NF 70 180 42 5.24 5.1
NU1015 NJ NUP N 75 115 20 0.738 0.727
NU215 NJ NUP N NF 75 130 25 1.23 1.21
NU2215 NJ NUP N 75 130 31 1.55 1.52
NU315 NJ NUP N NF 75 160 37 3.28 3.21
NU2315 NJ NUP N 75 160 55 4.87 4.77
NU415 NJ NUP N NF 75 190 45 6.22 6.06
NU1016 NJ NUP N 80 125 22 0.98 0.965
NU216 NJ NUP N NF 80 140 26 1.5 1.47
NU2216 NJ NUP N 80 140 33 1.93 1.89
NU316 NJ NUP N NF 80 170 39 3.86 3.77
NU2316 NJ NUP N 80 170 58 5.79 5.67
NU416 NJ NUP N NF 80 200 48 7.32 7.14
NU1017 NJ NUP N 85 130 22 1.03 1.01
NU217 NJ NUP N NF 85 150 28 1.87 1.83
NU2217 NJ NUP N 85 150 36 2.44 2.39
NU317 NJ NUP N NF 85 180 41 4.54 4.44
NU2317 NJ NUP N 85 180 60 6.7 6.57
NU1018 NJ NUP N 90 140 24 1.33 1.31
NU218 NJ NUP N NF 90 160 30 2.3 2.25
NU2218 NJ NUP N 90 160 40 3.1 3.04
NU318 NJ NUP N NF 90 190 43 5.3 5.18
NU2318 NJ NUP N 90 190 64 7.95 7.79
NU1019 NJ NUP N 95 145 24 1.4 1.38
NU219 NJ NUP N NF 95 170 32 2.78 2.72
NU2219 NJ NUP N 95 170 43 3.79 3.71
NU319 NJ NUP N NF 95 200 45 6.13 5.99
NU2319 NJ NUP N 95 200 67 9.2 9.02
NU1020 NJ NUP N 100 150 24 1.45 1.43
NU220 NJ NUP N NF 100 180 34 3.33 3.26
NU2220 NJ NUP N 100 180 46 4.57 4.48
NU320 NJ NUP N NF 100 215 47 7.49 7.32
NU2320 NJ NUP N 100 215 73 11.7 11.5
 
 
©China Jinma Bearing Co.,ltd. All Rights Reserved.
  Deep groove ball bearing Thrust ball bearing Self Aligning Ball Bearings Needle Roller Bearings Taper roller bearing Cylindrical roller bearing Thrust roller bearing Spherical roller bearing Sphercial Plain Bearings
  Pillow Block Bearings Angular Contact Ball Bearings Linear Bearings Steel balls