Phone: 86-15821898778
MSN: kevin7911@hotmail.com
Email: kevin7901@gmail.com
     
 
Consisted of a pair of rings, retainer and a group of steel balls, is the common and widely used bearings for its simple structure and easy operation.
It can carry great radial load and a little axial load from all directions. If you increase, to some extend, the radial tolerance of this kind of bearings, it can be used as angular contact ball bearings and carry relatively higher axial load. After being mounted on the shaft, the bearings serve a function to limit the axial displacement between shaft and bearing housing to the tolerance range. And the bearing can keep well performance even if relative tilt(degree of tilt subject to the tolerance range) appeared between shaft and housing. Once tilt exist, service life will be shortened. Compared to other kind of ball bearing, DGBB can be featured as low friction, high top rotating speed. It can be used, instead of thrust ball bearings, to carry great radial load in the situation that high rotating speed is required. Additionally, the rotating speed of this kind of bearings can be increased further if rubber, copper or duralumin are used in manufacturing the retainer.

We supply all kinds of brand bearing, SKF bearing, FAG bearing, NSK bearing, Koyo bearing, INA bearing and NTN bearing

 
open type shielded type sealed type Dimensions(mm) Weight
d D B Kg
6000 ZZ 2RS 10 26 8 0.019
6200 ZZ 2RS 10 30 9 0.032
6300 ZZ 2RS 10 35 11 0.053
6001 ZZ 2RS 12 28 8 0.021
6201 ZZ 2RS 12 32 10 0.037
6301 ZZ 2RS 12 37 12 0.06
6002 ZZ 2RS 15 32 9 0.03
6202 ZZ 2RS 15 35 11 0.045
6302 ZZ 2RS 15 42 13 0.082
6003 ZZ 2RS 17 35 10 0.039
6203 ZZ 2RS 17 40 12 0.066
6303 ZZ 2RS 17 47 14 0.115
6403 17 62 17 0.27
6004 ZZ 2RS 20 42 12 0.069
6204 ZZ 2RS 20 47 14 0.106
6304 ZZ 2RS 20 52 15 0.144
6404 20 72 19 0.4
60/22 ZZ 2RS 22 44 12 0.074
62/22 ZZ 2RS 22 50 14 0.117
63/22 ZZ 2RS 22 56 16 0.176
6005 ZZ 2RS 25 47 12 0.08
6205 ZZ 2RS 25 52 15 0.128
6305 ZZ 2RS 25 62 17 0.232
6405 25 80 21 0.53
60/28 ZZ 2RS 28 52 12 0.098
62/28 ZZ 2RS 28 58 16 0.171
63/28 ZZ 2RS 28 68 18 0.284
6006 ZZ 2RS 30 55 13 0.116
6206 ZZ 2RS 30 62 16 0.199
6306 ZZ 2RS 30 72 19 0.36
6406 30 90 23 0.735
60/32 ZZ 2RS 32 58 13 0.129
62/32 ZZ 2RS 32 65 17 0.226
63/32 ZZ 2RS 32 75 20 0.382
6007 ZZ 2RS 35 62 14 0.155
6207 ZZ 2RS 35 72 17 0.288
6307 ZZ 2RS 35 80 21 0.457
6407 35 100 25 0.952
6008 ZZ 2RS 40 68 15 0.19
6208 ZZ 2RS 40 80 18 0.366
6308 ZZ 2RS 40 90 23 0.63
6408 40 110 27 1.23
6009 ZZ 2RS 45 75 16 0.237
6209 ZZ 2RS 45 85 19 0.398
6309 ZZ 2RS 45 100 25 0.814
6409 45 120 29 1.53
6010 ZZ 2RS 50 80 16 0.261
6210 ZZ 2RS 50 90 20 0.454
6310 ZZ 2RS 50 110 27 1.07
6410 50 130 31 1.88
6011 ZZ 2RS 55 90 18 0.388
6211 ZZ 2RS 55 100 21 0.601
6311 ZZ 2RS 55 120 29 1.37
6411 55 140 33 2.29
6012 ZZ 2RS 60 95 18 0.414
6212 ZZ 2RS 60 110 22 0.783
6312 ZZ 2RS 60 130 31 1.73
6412 60 150 35 2.77
6013 ZZ 2RS 65 100 18 0.421
6213 ZZ 2RS 65 120 23 0.99
6313 ZZ 2RS 65 140 33 2.08
6413 65 160 37 3.3
6014 ZZ 2RS 70 110 20 0.604
6214 ZZ 2RS 70 125 24 1.07
6314 ZZ 2RS 70 150 35 2.52
6414 70 180 42 4.83
6015 ZZ 2RS 75 115 20 0.649
6215 ZZ 2RS 75 130 25 1.18
6315 ZZ 2RS 75 160 37 3.02
6415 75 190 45 5.72
6016 ZZ 2RS 80 125 22 0.854
6216 ZZ 2RS 80 140 26 1.4
6316 ZZ 2RS 80 170 39 3.59
6416 80 200 48 6.76
6017 ZZ 2RS 85 130 22 0.89
6217 ZZ 2RS 85 150 28 1.79
6317 ZZ 2RS 85 180 41 4.23
6018 ZZ 2RS 90 140 24 1.02
6218 ZZ 2RS 90 160 30 2.15
6318 ZZ 2RS 90 190 43 4.91
 
 
©China Jinma Bearing Co.,ltd. All Rights Reserved.
  Deep groove ball bearing Thrust ball bearing Self Aligning Ball Bearings Needle Roller Bearings Taper roller bearing Cylindrical roller bearing Thrust roller bearing Spherical roller bearing Sphercial Plain Bearings
  Pillow Block Bearings Angular Contact Ball Bearings Linear Bearings Steel balls