Phone: 86-15821898778
MSN: kevin7911@hotmail.com
Email: kevin7901@gmail.com
     
 
This kind of bearing have two subclasses. The structure that a ring of the bearing fit with the shaft tightly is called shrink ring stucture and that fit with ring leave a little gap between is called housing washer structure. The bearing can carry axial load from single or dual directions according to the bearing's subclass but it is seldomly used to carry radial load. The bearing can't stop the radial displacement of the shaft or housing. Usually, it's split type, can be mounted respectively and it's top rotating speed is relatively lower. When the shaft is not in the same circle with the housing, the bearing will easily be destructed. In order to protect the bearing from early destruction, a 0.5-1.0mm gap is left between the housing washer and housing and making the shaft plumb in the radial plane of the housing. In the bearing's running process, friction between ball and raceway cause the bearing's temperature up and even running failure, so the bearing should work under minimum axial load.

thrust ball bearing, thrust bearing, thrust ball bearings, contact thrust ball bearings, needle thrust bearings, manufacturer in china.

We supply all kinds of brand bearing, SKF bearing, IKO Bearing, NACHI Bearing, THK Bearing, Torrington Bearing, FAG bearing, NSK bearing, Koyo bearing, TIMKEN Bearing

Bearing numbers Bore. Dia Height BASIC STATIC LOAD-KN BASIC DYNAMIC LOAD-KN WEIGHT(KG)
d   (mm) d1(mm) D   (mm) D1.(mm)   T  (mm)
51100 10 11 24 24 9 14 10 0.019
51101 12 13 26 26 9 15.2 10.2 0.021
51102 15 16 28 28 9 16.8 10.5 0.022
51103 17 18 30 30 9 18.2 10.8 0.024
51104 20 21 35 35 10 24.5 14.2 0.036
51105 25 26 42 42 11 30.2 15.2 0.055
51106 30 32 47 47 11 34.2 16 0.062
51107 35 37 52 52 12 41.5 18.2 0.077
51108 40 42 60 60 13 62.8 26.8 0.125
51109 45 47 65 65 14 66 27 0.14
51110 50 52 70 70 14 69.2 27.2 0.15
51111 55 57 78 78 16 89.2 33.8 0.22
51112 60 62 85 85 17 108 40.2 0.27
51113 65 67 90 90 18 112 40.5 0.31
51200 10 12 26 26 11 12.5 17 0.028
51201 12 14 28 28 11 13.2 19 0.031
51202 15 17 32 32 12 16.5 24.8 0.041
51203 17 19 35 35 12 17 27.2 0.048
51204 20 22 40 40 14 22.2 37.5 0.075
51205 25 27 47 47 15 27.8 50.5 0.11
51206 30 32 52 52 16 28 54.2 0.13
51207 35 37 62 62 18 39.2 78.2 0.21
51208 40 42 68 68 19 47 98.2 0.26
51209 45 47 73 73 20 47.8 105 0.3
51210 50 52 78 78 22 48.5 112 0.37
51211 55 57 90 90 25 67.5 158 0.58
51212 60 62 95 95 26 73.5 178 0.66
51213 65 67 100 100 27 74.8 188 0.72
 
©China Jinma Bearing Co.,ltd. All Rights Reserved.
  Deep groove ball bearing Thrust ball bearing Self Aligning Ball Bearings Needle Roller Bearings Taper roller bearing Cylindrical roller bearing Thrust roller bearing Spherical roller bearing Sphercial Plain Bearings
  Pillow Block Bearings Angular Contact Ball Bearings Linear Bearings Steel balls